£450 - £950 per week
£350 - £850 per week
£200 - £350 per week
| Useful Links | ||||
| Travel By Car | ||||
| Brittany Ferries | www.brittany-ferries.com | |||
| P & O Ferries | www.poferries.com | |||
| L D Line Ferries | www.ldlines.com | |||
| Speed Ferries | www.speedferries.com | |||
| Condor Ferries | www.condorferries.co.uk | |||
| Celtic Link Ferries | www.celticlinkferries.com | |||
| Irish Ferries | www.irishferries.co.uk | |||
| Norfolk Lines | www.norfolkline.com | |||
| Hoverspeed | www.hoverspeed.com | |||
| Sea France | www.seafrance.com | |||
| Le Shuttle | www.eurotunnel.com | |||
| Travel By Air | ||||
| Ryanair from East Midlands or Stanstead to Dinard |
www.ryanair.com | |||
| Flybe from Southampton to Rennes |
www.flybe.com | |||


